<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>brain2grid</title>
		<description>Neuroscience and Neural Networks for Engineering the Future Intelligent Electric Power Grid</description>
		<link><![CDATA[http://brain2grid.com]]></link>
		<atom:link rel='self' href='http://brain2grid.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://brain2grid.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[DSC_0358-1 (97)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (97).jpg]]></link>
			<guid>image-id:1076</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(97).jpg' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (97)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(97).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (95)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (95).JPG]]></link>
			<guid>image-id:1075</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(95).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (95)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(95).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (94)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (94).JPG]]></link>
			<guid>image-id:1074</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(94).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (94)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(94).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (93)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (93).JPG]]></link>
			<guid>image-id:1073</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(93).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (93)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(93).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (92)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (92).JPG]]></link>
			<guid>image-id:1072</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(92).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (92)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(92).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (91)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (91).JPG]]></link>
			<guid>image-id:1071</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(91).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (91)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(91).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (90)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (90).JPG]]></link>
			<guid>image-id:1070</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(90).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (90)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(90).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (89)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (89).JPG]]></link>
			<guid>image-id:1069</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(89).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (89)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(89).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (88)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (88).JPG]]></link>
			<guid>image-id:1068</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(88).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (88)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(88).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_0358-1 (87)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1 (87).JPG]]></link>
			<guid>image-id:1067</guid>
			<media:content url='http://brain2grid.com/photos/EFRI-COPN-2011/DSC_0358-1(87).JPG' medium='image' />
			<media:title><![CDATA[DSC_0358-1 (87)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com/photos/EFRI-COPN-2011/thumbs/thumbs_DSC_0358-1(87).JPG' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
	</channel>
</rss>

